245 Used BMW cars for sale in KSA
No results
Smooth Journeys
BMW 630 I4 2.0L GT
SAR 230,000BMW 740 V6 3.0L
SAR 210,000BMW 730 V6 3.0L
SAR 50,000BMW 730 V6 3.0L
SAR 75,000BMW 730 I4 2.0L TwinTurbo
SAR 300,000BMW 220
SAR 125,000BMW X5 V8 4.4L
SAR 97,000BMW 730 V6 3.0L
SAR 70,000BMW 740 V6 3.0L
SAR 210,000BMW 640 V6 3.0L
SAR 82,000BMW 730 I4 2.5L Turbo
SAR 305,000BMW 730 V6 3.0L
SAR 31,000BMW X3 V6 3.0L
SAR 64,000BMW 740 V6 3.0L
SAR 54,000BMW 523 V6 3.0L
SAR 45,000BMW X6 V6 3.0L
SAR 60,000BMW 740 V6 3.0L
SAR 67,000BMW X5 V6 3.0L
SAR 110,000BMW X5 V6 3.0L
SAR 55,000BMW X6 V6 3.0L
SAR 45,000BMW 730 I4 2.0L
SAR 198,000BMW 730 I4 2.0L TwinTurbo
SAR 185,000BMW 850 V8 4.4L
SAR 430,000BMW X5 V6 3.0L
SAR 265,000Looking For More Results?
Used BMW cars price list in KSA Based on advertising prices posted by sellers on CarSwitch
Used BMW | Starting Price | Maximum Price |
---|
BMW X6 Price in KSA | SAR 40,000 | SAR 450,000 |
BMW 125 Price in KSA | SAR 69,000 | SAR 450,000 |
BMW 330 Price in KSA | SAR 9,000 | SAR 180,000 |
BMW 520 Price in KSA | SAR 600 | SAR 510,000 |
BMW M4 Price in KSA | SAR 198,000 | SAR 450,000 |
BMW 318 Price in KSA | SAR 16,500 | SAR 1,020,000 |
BMW 316 Price in KSA | SAR 56,000 | SAR 500,000 |
BMW 228 Price in KSA | SAR 85,000 | SAR 198,005 |
BMW 116 Price in KSA | SAR 22,500 | SAR 966,656 |
BMW X5 Price in KSA | SAR 25,000 | SAR 561,000 |
Recent selling prices of used BMW cars in KSA Based on actual used car transactions that recently took place in KSA
BMW KSA Line-up Fancy a new BMW? These are the available options by body type
New BMW cars price list in KSA Here’s what brand new BMW models will cost you approximately
New BMW Model | Starting Price | Maximum Price |
---|
BMW 520 Price in KSA | SAR 204,000 | SAR 325,500 |
BMW 316 Price in KSA | SAR 222,200 | SAR 273,900 |
BMW 730 Price in KSA | SAR 407,000 | SAR 712,800 |
BMW 218 Price in KSA | SAR 192,500 | SAR 192,500 |
BMW X5 Price in KSA | SAR 416,415 | SAR 447,465 |
Buy Used BMW Cars in the KSA With Confidence
BMW Cars for sale in KSA
There are currently 50 BMW cars available for sale in KSA at CarSwitch. These used BMW cars for sale in KSA are uploaded by individual sellers.
BMW Car prices in KSA
BMW car prices vary based on the model, variant and the condition of the car. Based on the current listings, BMW car prices in KSA starts from SAR 38,000 and go up to SAR 1,224,000
Average selling price of BMW Cars in KSA
The average selling price of BMW cars in KSA is SAR 194,590. Looking to sell your BMW car instead at a good price? Let CarSwitch sell it for you.
Used private-owned BMW for sale in KSA
Total 50 pre owned BMW cars in KSA are uploaded for sale by individual sellers, starting from price SAR 38,000 and goes upto SAR 1,224,000
BMW Cars for sale in KSA by Body Types
Based on the listings, BMW cars are currently available for sale at CarSwitch in following body types, i.e Sedan cars, over 33 cars are available for sale at CarSwitch SUV cars, over 7 cars are available for sale at CarSwitch Coupe cars, over 6 cars are available for sale at CarSwitch Convertible cars, over 1 cars are available for sale at CarSwitch Hatchback cars, over 2 cars are available for sale at CarSwitch cars, over 1 cars are available for sale at CarSwitch
BMW Cars for sale in KSA by Mileage
Lowest KMs Driven BMW Car ad = 2,683 KMs, and it is for sale at a price of SAR 500,000 in KSA. Highest KMs Driven BMW Car ad = 329,000 KMs, and it is for sale at a price of SAR 55,000 in KSA
Frequently asked questions
How many BMW used cars are available in KSA?
How much is the cheapest BMW used cars in KSA?
How much is the most expensive BMW used cars in KSA?
Can I test drive BMW cars in KSA?
Where is carswitch BMW used cars located in KSA?
Explore more used cars in KSA
Buy direct from private sellers. Cars certified by our inspectors.