Used cars for sale in KSA
No results
Smooth Journeys
Kia Optima I4 2.4L
SAR 41,000Kia Cadenza V6 3.3L
SAR 57,000Kia Cerato I4 1.6L
SAR 29,500Kia Sorento V6 3.5L
SAR 42,000Kia Cerato I4 2.0L
SAR 26,000Kia Cerato I4 1.6L
SAR 33,000Kia Grand Carnival V6 3.3L
SAR 54,000Kia Sportage I4 1.6L GDI
SAR 51,000Kia Optima I4 2.5L
SAR 30,800Kia Mohave V6 3.8L
SAR 55,000Kia Optima I4 2.4L
SAR 47,000Kia Optima I4 2.4L
SAR 45,000Kia Cerato I4 1.6L
SAR 35,000Kia Sportage I4 2.0L
SAR 30,000Kia Sportage I4 2.0L
SAR 32,000Kia Rio I4 1.4L
SAR 17,000Kia Cerato I4 1.6L
SAR 35,000Kia Cerato I4 1.6L
SAR 36,000Kia Cerato I4 1.6L
SAR 23,000Kia Sorento V6 3.3L
SAR 66,500Kia Cerato I4 1.6L
SAR 16,500Kia Mohave V6 3.8L
SAR 50,000Kia Telluride V6 3.8L EX
SAR 143,000Kia Grand Carnival V6 3.3L
SAR 43,000Looking For More Results?
Used Kia cars price list in KSA Based on advertising prices posted by sellers on CarSwitch
Used Kia | Starting Price | Maximum Price |
---|
Kia Sportage Price in KSA | SAR 23,400 | SAR 918,000 |
Kia Cerato Price in KSA | SAR 16,500 | SAR 1,020,000 |
Kia Optima Price in KSA | SAR 1,000 | SAR 1,224,000 |
Kia Pegas Price in KSA | SAR 42,000 | SAR 100,000 |
Kia Sorento Price in KSA | SAR 12,500 | SAR 975,000 |
Kia Rio Price in KSA | SAR 11,000 | SAR 906,500 |
Kia K8 Price in KSA | SAR 149,500 | SAR 149,500 |
Kia Forte Price in KSA | SAR 42,000 | SAR 42,000 |
Kia Telluride Price in KSA | SAR 130,000 | SAR 143,000 |
Kia Soul Price in KSA | SAR 47,000 | SAR 47,000 |
Kia KSA Line-up Fancy a new Kia? These are the available options by body type
New Kia Body type | Models |
---|
Kia Minivan in KSA | Kia Carens |
Kia Sedan in KSA | Kia Cerato, Kia Pegas, Kia Stinger |
Kia SUV in KSA | Kia Seltos, Kia Sorento, Kia Sportage, Kia Telluride |
New Kia cars price list in KSA Here’s what brand new Kia models will cost you approximately
New Kia Model | Starting Price | Maximum Price |
---|
Kia Sportage Price in KSA | SAR 96,025 | SAR 159,275 |
Kia Sorento Price in KSA | SAR 139,148 | SAR 193,498 |
Kia Cerato Price in KSA | SAR 80,500 | SAR 106,490 |
Buy Used Cars in KSA With Confidence
Kia Cars for sale in KSA
There are currently 36 Kia cars available for sale in KSA at CarSwitch. These used Kia cars for sale in KSA are uploaded by individual sellers.
Kia Car prices in KSA
Kia car prices vary based on the model, variant and the condition of the car. Based on the current listings, Kia car prices in KSA starts from SAR 23,000 and go up to SAR 89,400
Average selling price of Kia Cars in KSA
The average selling price of Kia cars in KSA is SAR 48,720. Looking to sell your Kia car instead at a good price? Let CarSwitch sell it for you.
Used private-owned Kia for sale in KSA
Total 36 pre owned Kia cars in KSA are uploaded for sale by individual sellers, starting from price SAR 23,000 and goes upto SAR 89,400
Kia Cars for sale in KSA by Body Types
Based on the listings, Kia cars are currently available for sale at CarSwitch in following body types, i.e Sedan cars, over 20 cars are available for sale at CarSwitch SUV cars, over 15 cars are available for sale at CarSwitch Hatchback cars, over 1 cars are available for sale at CarSwitch
Kia Cars for sale in KSA by Mileage
Lowest KMs Driven Kia Car ad = 5,633 KMs, and it is for sale at a price of SAR 55,000 in KSA. Highest KMs Driven Kia Car ad = 456,000 KMs, and it is for sale at a price of SAR 40,000 in KSA
Frequently asked questions
How many Kia used cars are available in KSA?
How much is the cheapest Kia used cars in KSA?
How much is the most expensive Kia used cars in KSA?
Can I test drive Kia cars in KSA?
Where is carswitch Kia used cars located in KSA?
Explore more used cars in KSA
Buy direct from private sellers. Cars certified by our inspectors.